<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Street Treats&#8230;</title>
	<atom:link href="http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/</link>
	<description>Online Travel Magazine by Travel Photographer Sandra Herd</description>
	<lastBuildDate>Fri, 08 Feb 2013 14:07:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sandy@Shots</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-398</link>
		<dc:creator>Sandy@Shots</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-398</guid>
		<description>Hey Mark, Pete, Adrian and Dan...sorry for the delayed response on this one but it&#039;s better late than never.  You&#039;ve probably already figured this out with the help of Google but I wanted to put up a link to the online tutorial anyway - it&#039;s not mine...someone else has kindly already done the hard yards.  There are a few &#039;how tos&#039; on the web but I think this one is probably the easiest to understand.  It&#039;s pretty stright forward once you know how, the hardest part is actually trying to film a suitable scene for the effect. As far as I know it will only work with PS 32 bit (not 64 bit)....looking forward to seeing some moving photos.
Check it out &lt;a href=&quot;http://content.photojojo.com/tutorials/how-to-make-cinemagraphs-photos-that-move/&quot; rel=&quot;nofollow&quot;&gt;HERE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Mark, Pete, Adrian and Dan&#8230;sorry for the delayed response on this one but it&#8217;s better late than never.  You&#8217;ve probably already figured this out with the help of Google but I wanted to put up a link to the online tutorial anyway &#8211; it&#8217;s not mine&#8230;someone else has kindly already done the hard yards.  There are a few &#8216;how tos&#8217; on the web but I think this one is probably the easiest to understand.  It&#8217;s pretty stright forward once you know how, the hardest part is actually trying to film a suitable scene for the effect. As far as I know it will only work with PS 32 bit (not 64 bit)&#8230;.looking forward to seeing some moving photos.<br />
Check it out <a href="http://content.photojojo.com/tutorials/how-to-make-cinemagraphs-photos-that-move/" rel="nofollow">HERE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandurah Entrance Road Artwork &#8211; Main Roads &#187; Peta Anne Photography</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-378</link>
		<dc:creator>Mandurah Entrance Road Artwork &#8211; Main Roads &#187; Peta Anne Photography</dc:creator>
		<pubDate>Mon, 15 Aug 2011 09:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-378</guid>
		<description>[...] photos of the Mandurah entrance road artwork and I thought I would try an effect that I read on Sandys blog. Now that I figured it out I can see a few applications for this effect in some of my [...]</description>
		<content:encoded><![CDATA[<p>[...] photos of the Mandurah entrance road artwork and I thought I would try an effect that I read on Sandys blog. Now that I figured it out I can see a few applications for this effect in some of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Scott</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-375</link>
		<dc:creator>Dan Scott</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-375</guid>
		<description>Thats really cool. you may just have started a new trend in the blogging world. Gotta go figure out how thats done now.
Dan</description>
		<content:encoded><![CDATA[<p>Thats really cool. you may just have started a new trend in the blogging world. Gotta go figure out how thats done now.<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Wayte</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-374</link>
		<dc:creator>Adrian Wayte</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-374</guid>
		<description>Yes like Mark said very cool and need to know how. New workshop for you to do.</description>
		<content:encoded><![CDATA[<p>Yes like Mark said very cool and need to know how. New workshop for you to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peta North</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-372</link>
		<dc:creator>Peta North</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-372</guid>
		<description>Very cool Sandy, really like the effect and it works so well with that shot. Keep them coming...</description>
		<content:encoded><![CDATA[<p>Very cool Sandy, really like the effect and it works so well with that shot. Keep them coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Hodgson</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-371</link>
		<dc:creator>Pete Hodgson</dc:creator>
		<pubDate>Fri, 22 Jul 2011 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-371</guid>
		<description>Great stuff Sandy, love the new effect and want to know more. Sounds like China could be better than India if the beer is cold. The kingfishers were always kimberley cool at best when we were there. Hope all is still going well.</description>
		<content:encoded><![CDATA[<p>Great stuff Sandy, love the new effect and want to know more. Sounds like China could be better than India if the beer is cold. The kingfishers were always kimberley cool at best when we were there. Hope all is still going well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True North mark</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-370</link>
		<dc:creator>True North mark</dc:creator>
		<pubDate>Fri, 22 Jul 2011 09:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-370</guid>
		<description>That&#039;s waycool Sandy...you just gotta show me how to do that when you get back! :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s waycool Sandy&#8230;you just gotta show me how to do that when you get back! <img src='http://www.self-indulged.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mervfrench</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comment-369</link>
		<dc:creator>mervfrench</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462#comment-369</guid>
		<description>Hey, cool effect Sandy.

Glad to here its going well and the beer is cold.  :)</description>
		<content:encoded><![CDATA[<p>Hey, cool effect Sandy.</p>
<p>Glad to here its going well and the beer is cold.  <img src='http://www.self-indulged.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
