<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Indulged Online Travel Magazine &#187; cinemagraph</title>
	<atom:link href="http://www.self-indulged.com/index.php/tag/cinemagraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.self-indulged.com</link>
	<description>Online Travel Magazine by Travel Photographer Sandra Herd</description>
	<lastBuildDate>Tue, 05 Feb 2013 13:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 ::HAPPY NEW YEAR::</title>
		<link>http://www.self-indulged.com/index.php/2011/12/31/2012-happy-new-year-australia/</link>
		<comments>http://www.self-indulged.com/index.php/2011/12/31/2012-happy-new-year-australia/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:37:00 +0000</pubDate>
		<dc:creator>Sandy@Shots</dc:creator>
				<category><![CDATA[Travel & Landscapes]]></category>
		<category><![CDATA[Australian Photographer]]></category>
		<category><![CDATA[Best of 2011]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[gifograph]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Online Magazine]]></category>
		<category><![CDATA[watercube]]></category>

		<guid isPermaLink="false">http://www.self-indulged.com/index.php/2011/12/31/2012-happy-new-year-australia/</guid>
		<description><![CDATA[It’s New Year in Australia! Here in Latvia, 2011 is still lingering and we’re having a quiet beer before we head out to Freedom Square to celebrate with the locals. 2011 has been a great year for Self Indulged Online Magazine. The magazine has been read by over 130,000 people, we’ve accumulated close to 7000 [...]]]></description>
		<wfw:commentRss>http://www.self-indulged.com/index.php/2011/12/31/2012-happy-new-year-australia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Street Treats&#8230;</title>
		<link>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/</link>
		<comments>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:21:29 +0000</pubDate>
		<dc:creator>Sandy@Shots</dc:creator>
				<category><![CDATA[Blog update]]></category>
		<category><![CDATA[Travel & Landscapes]]></category>
		<category><![CDATA[animated photos]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[cinemagraphs]]></category>
		<category><![CDATA[gifograph]]></category>
		<category><![CDATA[moving photos]]></category>
		<category><![CDATA[Sandra Herd]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.self-indulged.com/?p=1462</guid>
		<description><![CDATA[  Street food in Beijing: I first saw this photo effect a while ago and then more recently a series of fashion images by Jamie Beck and Kevin Burg that were really inspiring.  I’ve been dying to try the effect in some of my travel images and have been capturing them since I arrived in [...]]]></description>
		<wfw:commentRss>http://www.self-indulged.com/index.php/2011/07/21/beijing-gifograph/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
